Data Center
Data Export Field Reference
When you export data from Vottiv, the exported CSV file will contain specific fields depending on the type of export you run. This guide covers every export type available and describes each field included.
Voter Data Exports
These exports are available from any voter group. Navigate to a group and click Export to choose a format.
Full Voter File
The most comprehensive export, containing all available data for each voter in the group.
Field | Description |
|---|---|
Vottiv Voter ID | Vottiv's unique identifier for this voter |
Vottiv Address ID | Unique identifier for the voter's registration address |
State Voter ID | The voter's ID assigned by their state election authority |
Jurisdiction Voter ID | The voter's ID assigned by their local jurisdiction |
Provider ID | The voter's ID from the data provider |
First Name | Voter's first name |
Middle Name | Voter's middle name |
Last Name | Voter's last name |
Name Suffix | Name suffix (Jr., Sr., III, etc.) |
Full Address | Complete registration address as a single field |
Registration Address | Street address portion of the registration address |
City | Registration address city |
State | Registration address state |
Zip | Registration address ZIP code |
Latitude | Geographic latitude of the registration address |
Longitude | Geographic longitude of the registration address |
Mailing Full Address | Complete mailing address as a single field |
Mailing Address | Street address portion of the mailing address |
Mailing City | Mailing address city |
Mailing State | Mailing address state |
Mailing Zip | Mailing address ZIP code |
Cell Phone | Primary cell phone number on file |
Cell Phone Source | Where the cell phone number was sourced from |
Cell Phone Reliability | Confidence rating of the cell phone number's accuracy |
Landline | Primary landline phone number on file |
Landline Source | Where the landline number was sourced from |
Landline Reliability | Confidence rating of the landline number's accuracy |
Email address from the voter data provider | |
Vottiv-provided Email | Email address sourced and appended by Vottiv |
Organization Email | Email address added by your campaign |
Gender | Voter's gender |
Ethnicity | Voter's broad ethnic-group bucket (for example European, Hispanic, East Asian, Likely African-American). For a more specific value, use the Detailed Ethnicity column below. |
Detailed Ethnicity | Voter's specific ethnicity when the data provider has it (for example Vietnamese, Korean, Mexican). More granular than the Ethnicity (ethnic group) column. Blank when not available. |
Ballot Language | Language the voter's ballot is issued in, where the jurisdiction provides one (common in federal language-minority areas such as Orange County, CA). Blank when not provided. |
Language | Voter's primary or preferred spoken language on file, when available. Blank when not provided. |
Party | Voter's registered political party |
Age | Voter's current age |
Date of Birth | Voter's date of birth (MM/DD/YYYY) |
State House District | State house district number |
State Senate District | State senate district number |
County | County name |
US Congressional District | US congressional district number |
Precinct Name | Voting precinct name |
Precinct Code | Voting precinct code |
Mailing List
Formatted for direct mail. Available in two modes:
Individual mode includes one row per voter:
Field | Description |
|---|---|
Vottiv Mailing Address ID | Unique identifier for the mailing address |
First Name | Voter's first name |
Middle Name | Voter's middle name |
Last Name | Voter's last name |
Name Suffix | Name suffix (Jr., Sr., III, etc.) |
Mailing Address | Street address |
City | City |
State | State |
ZIP Code | ZIP code |
Full MailingAddress | Complete mailing address as a single field |
Household mode groups voters at the same mailing address into one row:
Field | Description |
|---|---|
Vottiv Mailing Address ID | Unique identifier for the mailing address |
Household Name | Combined household name (e.g., "SMITH HOUSEHOLD") |
Mailing Address | Street address |
City | City |
State | State |
ZIP Code | ZIP code |
Full MailingAddress | Complete mailing address as a single field |
Email List
Voter contact information focused on email outreach.
Field | Description |
|---|---|
Voter ID | Vottiv's unique voter identifier |
Email Address | The voter's email address |
Email Source | Where the email was sourced from |
First Name | Voter's first name |
Middle Name | Voter's middle name |
Last Name | Voter's last name |
Full Name | First, middle, and last name combined |
City | Registration address city |
State | Registration address state |
ZIP Code | Registration address ZIP code |
Gender | Voter's gender |
Age | Voter's current age |
Party | Voter's registered political party |
Email Only
A single-column export containing only email addresses, useful for uploading to email platforms.
Field | Description |
|---|---|
Email Address | The voter's email address |
SMS List
Voter contact information formatted for text messaging campaigns.
Field | Description |
|---|---|
ID | Vottiv's unique voter identifier |
Cell Phone | Cell phone number (10 digits, no formatting) |
First Name | Voter's first name |
Last Name | Voter's last name |
Full Name | First and last name combined |
City | Registration address city |
State | Registration address state |
ZIP Code | Registration address ZIP code |
Reliability | Confidence rating of the phone number's accuracy |
Source | Where the phone number was sourced from |
Match Level | How closely the phone number was matched to the voter |
FTC Do Not Call | Whether the number appears on the FTC Do Not Call registry |
Meta Ads (Facebook/Instagram)
Formatted for upload to Meta's Custom Audiences. Column headers use Meta's required naming convention.
Field | Description |
|---|---|
Email address | |
phone | Phone number (digits only) |
fn | First name |
ln | Last name |
ct | City |
st | State |
zip | ZIP code |
country | Country code (always "US") |
gen | Gender ("m" or "f") |
dob | Date of birth (MM/DD/YYYY) |
doby | Year of birth (YYYY) |
extern_id | Vottiv voter ID as an external identifier |
Digital Ads (Google)
Formatted for upload to Google Ads Customer Match.
Field | Description |
|---|---|
Email address | |
Phone | Phone number |
First Name | First name |
Last Name | Last name |
Address | Street address |
City | City |
State | State |
Zip | ZIP code |
Country | Country code (always "US") |
User ID | Vottiv voter ID as a user identifier |
Canvassing Exports
Canvass Activity Log
A record of every door knock and survey response collected during a canvass. Dynamic survey question columns are appended to the end based on the survey used.
Field | Description |
|---|---|
Timestamp | Date and time the response was recorded |
Canvasser Name | Name of the canvasser who collected the response |
Canvasser Email | Email of the canvasser |
Canvasser Phone | Phone number of the canvasser |
Vottiv Voter ID | Vottiv's unique voter identifier |
State Voter ID | The voter's state-assigned ID |
Data Provider ID | The voter's data provider ID |
Vottiv Address ID | Unique identifier for the address visited |
First name | Voter's first name |
Middle name | Voter's middle name |
Last name | Voter's last name |
Name suffix | Name suffix (Jr., Sr., III, etc.) |
Gender | Voter's gender |
Party | Voter's registered political party |
Street Address | Address visited |
City | City |
State | State |
Zip | ZIP code |
Address Longitude | Geographic longitude of the address |
Address Latitude | Geographic latitude of the address |
State House District | State house district number |
State Senate District | State senate district number |
Congressional District | US congressional district number |
County | County name |
(Survey questions) | One column per survey question, with the question text as the header and the voter's response as the value |
Canvasser Timesheets
Time tracking data for canvassers. The export uses a hierarchical row structure with different row types.
Field | Description |
|---|---|
Row Type | The type of row: CANVASSER (canvasser header), DATE (date header), PERIOD (individual shift), or TOTALS (summary) |
Canvasser | Canvasser's full name |
Canvasser's email address | |
Phone | Canvasser's phone number |
Date | The date of the canvassing shift |
Canvass Name | Name of the canvass they worked on |
Start | Shift start time |
End | Shift end time |
Duration (hrs) | Length of the shift in hours |
Doors | Number of doors knocked during the shift |
Doors/Hour | Average doors knocked per hour |
Organization Requests
Data collected from voter request forms during canvassing (yard signs, volunteer sign-ups, etc.).
Field | Description |
|---|---|
Timestamp | Date and time the request was submitted |
Canvass Name | Name of the canvass where the request was collected |
Canvasser Name | Name of the canvasser who collected it |
Canvasser Email | Canvasser's email address |
Canvasser Phone | Canvasser's phone number |
Street Address | Address where the request was collected |
City | City |
State | State |
Zip | ZIP code |
Vottiv Address ID | Unique address identifier |
Vottiv Voter ID | Vottiv's unique voter identifier |
Person State Voter ID | The person's state-assigned voter ID |
Person Data Provider ID | The person's data provider ID |
Person First Name | Requester's first name |
Person Middle Name | Requester's middle name |
Person Last Name | Requester's last name |
Person Name Suffix | Name suffix |
Person Phone | Requester's phone number |
Person Email | Requester's email address |
Street Address Line 1 | Requester's address line 1 |
Street Address Line 2 | Requester's address line 2 |
Street Address City | Requester's city |
Street Address State | Requester's state |
Street Address Zip | Requester's ZIP code |
Request | The type of request made |
Description | Additional details about the request |
Fulfilled | Whether the request has been fulfilled |
Survey Exports
Basic Survey Results
Results from a basic survey. Same format as the Canvass Activity Log (see above), with survey question columns appended dynamically based on the questions in the survey.
Dynamic Survey Results
Results from a dynamic survey. Includes voter information and all survey responses.
Field | Description |
|---|---|
Timestamp | Date and time the response was recorded |
Collection Method | How the response was collected (canvass, phone call, etc.) |
Canvass/Phone Call Set Name | Name of the canvass or phone call set where the response was collected |
Canvasser Name | Name of the person who collected the response |
Canvasser Email | Collector's email address |
Canvasser Phone | Collector's phone number |
Vottiv Voter ID | Vottiv's unique voter identifier |
State Voter ID | The voter's state-assigned ID |
Data Provider ID | The voter's data provider ID |
Vottiv Address ID | Unique identifier for the voter's address |
First name | Voter's first name |
Middle name | Voter's middle name |
Last name | Voter's last name |
Name suffix | Name suffix (Jr., Sr., III, etc.) |
Gender | Voter's gender |
Party | Voter's registered political party |
Street Address | Voter's street address |
City | City |
State | State |
Zip | ZIP code |
Address Longitude | Geographic longitude |
Address Latitude | Geographic latitude |
State House District | State house district number |
State Senate District | State senate district number |
Congressional District | US congressional district number |
County | County name |
(Survey questions) | One column per survey question. For multiple-choice questions, each answer option gets its own column showing TRUE/FALSE. |
Phone Banking Exports
Phone Call Activity Log
A record of all calls made during a phone banking session.
Field | Description |
|---|---|
Timestamp | Date and time of the call |
Call Status | Outcome of the call (e.g., completed, no answer, busy) |
Call Duration | Length of the call |
Call Cost | Cost of the call |
Caller Name | Name of the caller who made the call |
Recipient Phone Number | Phone number that was called |
Recipient First Name | Called voter's first name |
Recipient Middle Name | Called voter's middle name |
Recipient Last Name | Called voter's last name |
Recipient Name Suffix | Called voter's name suffix |
Vottiv Address ID | Unique address identifier for the called voter |
Voter Vottiv ID | Vottiv's unique voter identifier |
Phone List | Name of the phone list (included when exporting all call sets) |
SMS Exports
Incoming SMS Messages
All inbound text messages received by your campaign.
Field | Description |
|---|---|
Message Content | The text of the incoming message |
From Phone Number | The phone number that sent the message |
Status | Message status |
Voter ID | Vottiv voter ID if the sender was matched to a voter |
Voter Name | Name of the matched voter |
Requires Response | Whether the message has been flagged as needing a reply |
Created At | Date and time the message was received |
Agent Name | Name of the agent assigned to handle the message |
SMS Campaign Messages
All messages sent as part of an SMS campaign (send set).
Field | Description |
|---|---|
First Name | Recipient's first name |
Last Name | Recipient's last name |
Phone Number | Recipient's phone number |
Message | The text of the message sent |
Sent At | Date and time the message was sent |
Status | Delivery status of the message |
Error | Error message if delivery failed |
Polling Exports
Poll Results
A comprehensive multi-section report containing all poll data. The export is organized into labeled sections within a single CSV file.
Poll Summary
Field | Description |
|---|---|
Poll Name | Name of the poll |
Status | Current poll status |
Target Group | The voter group the poll targeted |
Survey | The survey used for the poll |
Sample Size | Number of voters sampled |
Invitations Sent | Number of poll invitations sent |
Complete Responses | Number of fully completed responses |
Partial Responses | Number of partially completed responses |
Response Rate | Percentage of invitations that received responses |
Engagement Rate | Percentage of recipients who engaged with the poll |
Dropoff Rate | Percentage of respondents who started but didn't finish |
Completion Rate | Percentage of respondents who completed all questions |
Total Cost | Total cost of the poll |
Cost Per Response | Average cost per completed response |
Created | Date the poll was created |
Launched | Date the poll was launched |
Question Results
Field | Description |
|---|---|
Question # | Question number |
Question | The question text |
Answer | An answer option |
Count | Number of respondents who chose this answer |
Raw % | Unweighted percentage |
Weighted % | Post-stratification weighted percentage |
MOE | Margin of error at 95% confidence |
Crosstabs - Demographic Breakdown (row percentages)
Shows how each demographic group answered each question. Rows cover the Party, Age Group, Gender, and Ethnicity values found among your respondents.
Field | Description |
|---|---|
Question # | Question number, matching the numbering used in the Question Results section of the same file |
Question | The text of the question being answered |
Row Dimension | What the rows are grouped by — a demographic (Party, Age Group, Gender, or Ethnicity), or the text of another question |
Row Value | The group this row describes (e.g., "Republican", "18-24", or an answer given to the other question) |
Answer | An answer option for the question named in the Question column |
Count | Number of respondents in the row group who chose this answer |
Row % | Share of the row group who chose this answer, unweighted |
Weighted Row % | The same share after post-stratification weighting |
Row N | Total number of respondents in the row group |
Low Sample | "Yes" when the row group has fewer than 30 respondents |
Crosstabs - Question x Question (row percentages)
Shows how the respondents who gave a particular answer to one question answered another question. This section uses the same columns as the demographic crosstab section above.
Both crosstab sections share these conventions:
Percentages are row percentages: of the respondents in the Row Value group, the share who chose each Answer.
Every table ends with an All respondents total row covering the full response set.
A section is left out of the file entirely when the poll has no tables of that kind — a one-question poll, for example, has no question-by-question section.
Stratification
Field | Description |
|---|---|
Stratum | Stratum identifier |
Party | Party affiliation for this stratum |
Age Group | Age group for this stratum |
Gender | Gender for this stratum |
Region | Geographic region for this stratum |
Population | Total population in this stratum |
% of Total | Percentage of the total population |
Invites Sent | Number of invitations sent to this stratum |
Responses | Number of responses received |
Response Rate | Response rate for this stratum |
Weight | Post-stratification weight applied |
Weight Status | Whether the stratum is well-represented, over-, or underrepresented |
Comments
Field | Description |
|---|---|
Timestamp | When the comment was submitted |
First Name | Respondent's first name |
Last Name | Respondent's last name |
Comment | The respondent's free-text comment |
Respondents
Field | Description |
|---|---|
First Name | Respondent's first name |
Last Name | Respondent's last name |
Party | Respondent's registered party |
Age | Respondent's age |
Gender | Respondent's gender |
Ethnicity | Respondent's ethnicity |
County | Respondent's county |
State | Respondent's state |
Phone Number | Phone number used for the poll invitation |
Responded At | Date and time the response was submitted |
Identity Verified | Whether the respondent's identity was verified (Yes/No) |
AAPOR Methodology (Transparency Initiative)
Field | Description |
|---|---|
Sponsor | The organization that sponsored the poll |
Conducted By | Platform used to conduct the poll |
Fieldwork Start | Date polling began |
Fieldwork End | Date polling ended |
Sample Frame | Target group name and population size |
Sample Size (Invitations) | Total number of invitations sent |
Complete Responses | Number of completed responses |
Partial Responses | Number of partial responses |
Refusals (Opt-outs) | Number of recipients who opted out |
Mode | Survey mode (SMS-to-Web Survey) |
Margin of Error (95% CI) | Overall margin of error |
Response Rate | Overall response rate |
AAPOR RR3 Response Rate | Response rate calculated using the AAPOR RR3 standard |
Weighting Method | Method used for post-stratification weighting |
Confidence Level | Statistical confidence level |
Question Wording
Field | Description |
|---|---|
Question # | Question number |
Question Text | The full text of the question |
Answer Options | All available answer options, separated by semicolons |
Fundraising & Compliance Exports
These exports are available from the Fundraising section of your account.
FEC Schedule A
Contribution data formatted for FEC Form 3 filing. Available in CSV or FEC ASCII (pipe-delimited) format.
Field | Description |
|---|---|
formType | FEC form type code (e.g., "SA11AI") |
filerCommitteeId | Your committee's FEC ID |
transactionId | Unique transaction identifier |
entityType | Contributor entity type (e.g., "IND" for individual) |
contributorLastName | Contributor's last name |
contributorFirstName | Contributor's first name |
contributorStreet | Contributor's street address |
contributorStreet2 | Contributor's address line 2 |
contributorCity | Contributor's city |
contributorState | Contributor's state |
contributorZip | Contributor's ZIP code |
contributorEmployer | Contributor's employer |
contributorOccupation | Contributor's occupation |
electionCode | Election code |
electionDescription | Election description |
contributionDate | Date of the contribution |
contributionAmount | Contribution amount in dollars |
contributionAggregate | Aggregate year-to-date contributions from this donor |
receiptDescription | Description of the receipt |
memoCode | FEC memo code |
memoText | FEC memo text |
Full Donor List
A complete list of all donors with aggregated giving history.
Field | Description |
|---|---|
Donor's email address | |
firstName | Donor's first name |
lastName | Donor's last name |
street | Donor's street address |
city | Donor's city |
state | Donor's state |
zip | Donor's ZIP code |
country | Donor's country |
employer | Donor's employer |
occupation | Donor's occupation |
totalContributed | Total amount contributed in dollars |
donationCount | Total number of donations |
firstDonationDate | Date of their first donation |
lastDonationDate | Date of their most recent donation |
isItemized | Whether the donor has reached the itemization threshold |
voterMatched | Whether the donor was matched to a voter record |
Refunds
A record of all refunded donations.
Field | Description |
|---|---|
donationId | Unique donation identifier |
donorName | Donor's full name |
donorEmail | Donor's email address |
originalAmount | Original donation amount in dollars |
refundAmount | Amount refunded in dollars |
originalDate | Date of the original donation |
refundDate | Date the refund was issued |
refundReason | Reason for the refund |
status | Current refund status |
Recurring Donations
Active and cancelled recurring donation subscriptions.
Field | Description |
|---|---|
donorName | Donor's full name |
donorEmail | Donor's email address |
amount | Recurring donation amount in dollars |
frequency | How often the donation recurs (e.g., monthly) |
status | Current subscription status (active, cancelled, etc.) |
startDate | Date the recurring donation began |
nextChargeDate | Date of the next scheduled charge |
successfulCharges | Number of successful charges to date |
failedCharges | Number of failed charge attempts |
totalCharged | Total amount charged across all payments |
cancelledDate | Date the subscription was cancelled (if applicable) |
cancellationReason | Reason for cancellation (if applicable) |
State Report
Contribution data formatted for state campaign finance reporting.
Field | Description |
|---|---|
contributorName | Contributor's full name |
contributorStreet | Contributor's street address |
contributorCity | Contributor's city |
contributorState | Contributor's state |
contributorZip | Contributor's ZIP code |
contributorEmployer | Contributor's employer |
contributorOccupation | Contributor's occupation |
contributionDate | Date of the contribution |
contributionAmount | Contribution amount in dollars |
aggregateYTD | Aggregate year-to-date contributions from this donor |
electionCycle | The election cycle |
electionType | Type of election (primary, general, etc.) |
General Notes
All exports are generated as CSV files unless otherwise noted (FEC Schedule A also supports FEC ASCII format).
Timestamps are displayed in your organization's timezone.
Exports are available for download for 90 days after generation.
For voter data exports, only voters matching your group's filters are included.
Phone numbers in the SMS and Meta Ads exports are formatted as digits only (no dashes or parentheses).
Was this article helpful?
